Watch Live NFL
American Football Schedule
| Week 1 |
| THU, SEP 8 | TIME (ET) |
| New Orleans vs Green Bay | 8:30 PM |
| SUN, SEP 11 | TIME (ET) |
| Atlanta vs Chicago | 1:00 PM |
| Cincinnati vs Cleveland | 1:00 PM |
| Buffalo vs Kansas City | 1:00 PM |
| Philadelphia vs St. Louis | 1:00 PM |
| Detroit vs Tampa Bay | 1:00 PM |
| Tennessee vs Jacksonville | 1:00 PM |
| Pittsburgh vs Baltimore | 1:00 PM |
| Indianapolis vs Houston | 1:00 PM |
| NY Giants vs Washington | 4:15 PM |
| Carolina vs Arizona | 4:15 PM |
| Minnesota vs San Diego | 4:15 PM |
| Seattle vs San Francisco | 4:15 PM |
| Dallas vs NY Jets | 8:20 PM |
| MON, SEP 12 | TIME (ET) |
| New England at Miami | 7:00 PM |
| Oakland at Denver | 10:15 PM |
| Week 2 |
| SUN, SEP 18 | TIME (ET) |
| Oakland vs Buffalo | 1:00 PM |
| Kansas City vs Detroit | 1:00 PM |
| Baltimore vs Tennessee | 1:00 PM |
| Cleveland vs Indianapolis | 1:00 PM |
| Chicago vs New Orleans | 1:00 PM |
| Jacksonville vs NY Jets | 1:00 PM |
| Seattle vs Pittsburgh | 1:00 PM |
| Arizona vs Washington | 1:00 PM |
| Green Bay vs Carolina | 1:00 PM |
| Tampa Bay at Minnesota | 1:00 PM |
| Dallas vs San Francisco | 4:05 PM |
| San Diego vs New England | 4:15 PM |
| Houston vs Miami | 4:15 PM |
| Cincinnati vs Denver | 4:15 PM |
| Philadelphia vs Atlanta | 8:20 PM |
| MON, SEP 19 | TIME (ET) |
| St. Louis vs NY Giants | 8:30 PM |
| Week 3 |
| SUN, SEP 25 | TIME (ET) |
| New England vs Buffalo | 1:00 PM |
| San Francisco vs Cincinnati | 1:00 PM |
| Miami vs Cleveland | 1:00 PM |
| Denver vs Tennessee | 1:00 PM |
| Detroit vs Minnesota | 1:00 PM |
| Houston vs New Orleans | 1:00 PM |
| NY Giants vs Philadelphia | 1:00 PM |
| Jacksonville vs Carolina | 1:00 PM |
| Kansas City vs San Diego | 4:05 PM |
| NY Jets vs Oakland | 4:05 PM |
| Baltimore vs St. Louis | 4:05 PM |
| Green Bay vs Chicago | 4:15 PM |
| Arizona vs Seattle | 4:15 PM |
| Atlanta vs Tampa Bay | 4:15 PM |
| Pittsburgh vs Indianapolis | 8:20 PM |
| MON, SEP 26 | TIME (ET) |
| Washington vs Dallas | 8:30 PM |
| Week 4 |
| SUN, OCT 2 | TIME (ET) |
| Carolina vs Chicago | 1:00 PM |
| Buffalo vs Cincinnati | 1:00 PM |
| Tennessee vs Cleveland | 1:00 PM |
| Detroit vs Dallas | 1:00 PM |
| Washington vs St. Louis | 1:00 PM |
| San Francisco vs Philadelphia | 1:00 PM |
| Minnesota vs Kansas City | 1:00 PM |
| New Orleans vs Jacksonville | 1:00 PM |
| Pittsburgh vs Houston | 1:00 PM |
| Atlanta vs Seattle | 4:05 PM |
| NY Giants vs Arizona | 4:05 PM |
| Miami vs San Diego | 4:15 PM |
| New England at Oakland | 4:15 PM |
| Denver vs Green Bay | 4:15 PM |
| NY Jets vs Baltimore | 8:20 PM |
| MON, OCT 3 | TIME (ET) |
| Indianapolis vs Tampa Bay | 8:30 PM |
| Week 5 |
| SUN, OCT 9 | TIME (ET) |
| Philadelphia vs Buffalo | 1:00 PM |
| Kansas City vs Indianapolis | 1:00 PM |
| Arizona vs Minnesota | 1:00 PM |
| Seattle vs NY Giants | 1:00 PM |
| Tennessee vs Pittsburgh | 1:00 PM |
| New Orleans vs Carolina | 1:00 PM |
| Cincinnati vs Jacksonville | 1:00 PM |
| Oakland vs Houston | 1:00 PM |
| Tampa Bay vs San Francisco | 4:05 PM |
| NY Jets vs New England | 4:15 PM |
| San Diego vs Denver | 4:15 PM |
| Green Bay vs Atlanta | 8:20 PM |
| MON, OCT 10 | TIME (ET) |
| Chicago vs Detroit | 8:30 PM |
| ·Bye: Cleveland, Dallas, St. Louis, Miami, Washington, Baltimore |
| Week 6 |
| SUN, OCT 16 | TIME (ET) |
| Carolina vs Atlanta | 1:00 PM |
| Indianapolis vs Cincinnati | 1:00 PM |
| San Francisco vs Detroit | 1:00 PM |
| St. Louis at Green Bay | 1:00 PM |
| Philadelphia vs Washington | 1:00 PM |
| Buffalo at NY Giants | 1:00 PM |
| Jacksonville at Pittsburgh | 1:00 PM |
| Houston at Baltimore | 4:05 PM |
| Cleveland at Oakland | 4:05 PM |
| Dallas at New England | 4:15 PM |
| New Orleans at Tampa Bay | 4:15 PM |
| Minnesota at Chicago | 8:20 PM |
| MON, OCT 17 | TIME (ET) |
| Miami at NY Jets | 8:30 PM |
| ·Bye: Denver, Tennessee, Kansas City, Arizona, San Diego, Seattle |
| Week 7 |
| SUN, OCT 23 | TIME (ET) |
| Seattle at Cleveland | 1:00 PM |
| Atlanta at Detroit | 1:00 PM |
| Houston at Tennessee | 1:00 PM |
| Denver at Miami | 1:00 PM |
| San Diego at NY Jets | 1:00 PM |
| Chicago at Tampa Bay | 1:00 PM |
| Washington at Carolina | 1:00 PM |
| Pittsburgh at Arizona | 4:05 PM |
| Kansas City at Oakland | 4:05 PM |
| St. Louis at Dallas | 4:15 PM |
| Green Bay at Minnesota | 4:15 PM |
| Indianapolis at New Orleans | 8:20 PM |
| MON, OCT 24 | TIME (ET) |
| Baltimore at Jacksonville | 8:30 PM |
| ·Bye: Buffalo, Cincinnati, New England, NY Giants, Philadelphia, San Francisco |
| Week 8 |
| SUN, OCT 30 | TIME (ET) |
| Indianapolis at Tennessee | 1:00 PM |
| New Orleans at St. Louis | 1:00 PM |
| Miami at NY Giants | 1:00 PM |
| Minnesota at Carolina | 1:00 PM |
| Arizona at Baltimore | 1:00 PM |
| Jacksonville at Houston | 1:00 PM |
| Washington at Buffalo | 4:05 PM |
| Detroit at Denver | 4:05 PM |
| New England at Pittsburgh | 4:15 PM |
| Cleveland at San Francisco | 4:15 PM |
| Cincinnati at Seattle | 4:15 PM |
| Dallas at Philadelphia | 8:20 PM |
| MON, OCT 31 | TIME (ET) |
| San Diego at Kansas City | 8:30 PM |
| ·Bye: Atlanta, Chicago, Green Bay, Oakland, NY Jets, Tampa Bay |
| Week 9 |
| SUN, NOV 6 | TIME (ET) |
| NY Jets at Buffalo | 1:00 PM |
| Seattle at Dallas | 1:00 PM |
| Tampa Bay at New Orleans | 1:00 PM |
| Atlanta at Indianapolis | 1:00 PM |
| Miami at Kansas City | 1:00 PM |
| San Francisco at Washington | 1:00 PM |
| Cleveland at Houston | 1:00 PM |
| Denver at Oakland | 4:05 PM |
| Cincinnati at Tennessee | 4:05 PM |
| NY Giants at New England | 4:15 PM |
| St. Louis at Arizona | 4:15 PM |
| Green Bay at San Diego | 4:15 PM |
| Baltimore at Pittsburgh | 8:20 PM |
| MON, NOV 7 | TIME (ET) |
| Chicago at Philadelphia | 8:30 PM |
| ·Bye: Detroit, Minnesota, Carolina, Jacksonville |
| Week 10 |
| THU, NOV 10 | TIME (ET) |
| Oakland at San Diego | 8:20 PM |
| SUN, NOV 13 | TIME (ET) |
| New Orleans at Atlanta | 1:00 PM |
| Detroit at Chicago | 1:00 PM |
| Pittsburgh at Cincinnati | 1:00 PM |
| St. Louis at Cleveland | 1:00 PM |
| Buffalo at Dallas | 1:00 PM |
| Jacksonville at Indianapolis | 1:00 PM |
| Denver at Kansas City | 1:00 PM |
| Washington at Miami | 1:00 PM |
| Arizona at Philadelphia | 1:00 PM |
| Houston at Tampa Bay | 1:00 PM |
| Tennessee at Carolina | 1:00 PM |
| Baltimore at Seattle | 4:05 PM |
| NY Giants at San Francisco | 4:15 PM |
| New England at NY Jets | 8:20 PM |
| MON, NOV 14 | TIME (ET) |
| Minnesota at Green Bay | 8:30 PM |
| Week 11 |
| THU, NOV 17 | TIME (ET) |
| NY Jets at Denver | 8:20 PM |
| SUN, NOV 20 | TIME (ET) |
| Tennessee at Atlanta | 1:00 PM |
| Jacksonville at Cleveland | 1:00 PM |
| Carolina at Detroit | 1:00 PM |
| Tampa Bay at Green Bay | 1:00 PM |
| Dallas at Washington | 1:00 PM |
| Cincinnati at Baltimore | 1:00 PM |
| Buffalo at Miami | 1:00 PM |
| Oakland at Minnesota | 1:00 PM |
| Arizona at San Francisco | 4:05 PM |
| Seattle at St. Louis | 4:05 PM |
| San Diego at Chicago | 4:15 PM |
| Philadelphia at NY Giants | 8:20 PM |
| MON, NOV 21 | TIME (ET) |
| Kansas City at New England | 8:30 PM |
| ·Bye: Indianapolis, New Orleans, Pittsburgh, Houston |
| Week 12 |
| THU, NOV 24 | TIME (ET) |
| Green Bay vs Detroit | 12:30 PM |
| Miami vs Dallas | 4:15 PM |
| San Francisco vs Baltimore | 8:20 PM |
| SUN, NOV 27 | TIME (ET) |
| Minnesota vs Atlanta | 1:00 PM |
| Cleveland vs Cincinnati | 1:00 PM |
| Tampa Bay vs Tennessee | 1:00 PM |
| Carolina at Indianapolis | 1:00 PM |
| Houston at Jacksonville | 1:00 PM |
| Arizona at St. Louis | 1:00 PM |
| Buffalo at NY Jets | 1:00 PM |
| Chicago at Oakland | 4:05 PM |
| Washington at Seattle | 4:05 PM |
| New England at Philadelphia | 4:15 PM |
| Denver at San Diego | 4:15 PM |
| Pittsburgh at Kansas City | 8:20 PM |
| MON, NOV 28 | TIME (ET) |
| NY Giants vs New Orleans | 8:30 PM |
| Week 13 |
| THU, DEC 1 | TIME (ET) |
| Philadelphia at Seattle | 8:20 PM |
| SUN, DEC 4 | TIME (ET) |
| Tennessee at Buffalo | 1:00 PM |
| Kansas City at Chicago | 1:00 PM |
| Baltimore at Cleveland | 1:00 PM |
| Oakland at Miami | 1:00 PM |
| Detroit at New Orleans | 1:00 PM |
| Cincinnati at Pittsburgh | 1:00 PM |
| Carolina at Tampa Bay | 1:00 PM |
| NY Jets at Washington | 1:00 PM |
| Atlanta at Houston | 1:00 PM |
| Denver at Minnesota | 4:05 PM |
| St. Louis at San Francisco | 4:15 PM |
| Green Bay at NY Giants | 4:15 PM |
| Dallas at Arizona | 4:15 PM |
| Indianapolis at New England | 8:20 PM |
| MON, DEC 5 | TIME (ET) |
| San Diego at Jacksonville | 8:30 PM |
| Week 14 |
| THU, DEC 8 | TIME (ET) |
| Cleveland at Pittsburgh | 8:20 PM |
| SUN, DEC 11 | TIME (ET) |
| Houston at Cincinnati | 1:00 PM |
| Minnesota at Detroit | 1:00 PM |
| Oakland at Green Bay | 1:00 PM |
| New Orleans at Tennessee | 1:00 PM |
| Philadelphia at Miami | 1:00 PM |
| Kansas City at NY Jets | 1:00 PM |
| New England at Washington | 1:00 PM |
| Atlanta at Carolina | 1:00 PM |
| Tampa Bay at Jacksonville | 1:00 PM |
| Indianapolis at Baltimore | 1:00 PM |
| Chicago at Denver | 4:05 PM |
| San Francisco at Arizona | 4:05 PM |
| Buffalo at San Diego | 4:15 PM |
| NY Giants at Dallas | 8:20 PM |
| MON, DEC 12 | TIME (ET) |
| St. Louis at Seattle | 8:30 PM |
| Week 15 |
| THU, DEC 15 | TIME (ET) |
| Jacksonville at Atlanta | 8:20 PM |
| SAT, DEC 17 | TIME (ET) |
| Dallas at Tampa Bay | 8:20 PM |
| SUN, DEC 18 | TIME (ET) |
| Miami at Buffalo | 1:00 PM |
| Seattle at Chicago | 1:00 PM |
| Tennessee at Indianapolis | 1:00 PM |
| Green Bay at Kansas City | 1:00 PM |
| Cincinnati at St. Louis | 1:00 PM |
| New Orleans at Minnesota | 1:00 PM |
| Washington at NY Giants | 1:00 PM |
| Carolina at Houston | 1:00 PM |
| Detroit at Oakland | 4:05 PM |
| NY Jets at Philadelphia | 4:15 PM |
| Cleveland at Arizona | 4:15 PM |
| New England at Denver | 4:15 PM |
| Baltimore at San Diego | 8:20 PM |
| MON, DEC 19 | TIME (ET) |
| Pittsburgh at San Francisco | 8:30 PM |
| Week 16 |
| THU, DEC 22 | TIME (ET) |
| Houston at Indianapolis | 8:20 PM |
| SAT, DEC 24 | TIME (ET) |
| Denver at Buffalo | 1:00 PM |
| Arizona at Cincinnati | 1:00 PM |
| Jacksonville at Tennessee | 1:00 PM |
| Oakland at Kansas City | 1:00 PM |
| Miami at New England | 1:00 PM |
| NY Giants at NY Jets | 1:00 PM |
| St. Louis at Pittsburgh | 1:00 PM |
| Minnesota at Washington | 1:00 PM |
| Tampa Bay at Carolina | 1:00 PM |
| Cleveland at Baltimore | 1:00 PM |
| San Diego at Detroit | 4:05 PM |
| San Francisco at Seattle | 4:15 PM |
| Philadelphia at Dallas | 4:15 PM |
| SUN, DEC 25 | TIME (ET) |
| Chicago at Green Bay | 8:20 PM |
| MON, DEC 26 | TIME (ET) |
| Atlanta at New Orleans | 8:30 PM |
| Week 17 |
| SUN, JAN 1 | TIME (ET) |
| Tampa Bay at Atlanta | 1:00 PM |
| Baltimore at Cincinnati | 1:00 PM |
| Pittsburgh at Cleveland | 1:00 PM |
| Detroit at Green Bay | 1:00 PM |
| Indianapolis at Jacksonville | 1:00 PM |
| Tennessee at Houston | 1:00 PM |
| San Francisco at St. Louis | 1:00 PM |
| NY Jets at Miami | 1:00 PM |
| Chicago at Minnesota | 1:00 PM |
| Buffalo at New England | 1:00 PM |
| Carolina at New Orleans | 1:00 PM |
| Dallas at NY Giants | 1:00 PM |
| Washington at Philadelphia | 1:00 PM |
| Seattle at Arizona | 4:15 PM |
| San Diego at Oakland | 4:15 PM |
| Kansas City at Denver | 4:15 PM |